Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | DuoDeskConnect Computers and Phones as One Desk | 1RemoteManage Remote Sessions on Windows |
|---|---|---|
| Status | New | Active |
| Health score | 37/100 | 46/100best |
| Activity (percentile) | 68best | 54 |
| Community (percentile) | 36 | 37best |
| Issues (percentile) | 21 | 48best |
| Pull requests (percentile) | 21 | 43best |
| Stars | 293 | 6,135best |
| Stars gained | — | +44 in 26 days |
| Forks | 48 | 506best |
| Commits, last 90 days | 100+best | 28 |
| Releases, last 12 months | 3 | 3 |
| Contributors | 11 | 23best |
| Commits by top contributor | 81%best | 92% |
| Issues closed, last 90 days | 0 | 12best |
| Median days to close an issue | — | 46 |
| Pull requests merged, last 90 days | 0 | 1best |
| Language | JavaScript | C# |
| License | GPL-3.0 | GPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.