Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | DuoDeskConnect Computers and Phones as One Desk | cindyAI Agent for Your Computers and Phone |
|---|---|---|
| Status | New | New |
| Health score | 37/100 | 86/100best |
| Activity (percentile) | 68 | 87best |
| Community (percentile) | 37 | 91best |
| Issues (percentile) | 21 | 85best |
| Pull requests (percentile) | 21 | 79best |
| Stars | 475 | 9,470best |
| Forks | 77 | 1,177best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 3 | 81best |
| Contributors | 11 | 100+best |
| Commits by top contributor | 81% | 22%best |
| Issues closed, last 90 days | 0 | 15best |
| Median days to close an issue | — | 0 |
| Pull requests merged, last 90 days | 0 | 79best |
| Median days to merge | — | 0 |
| Language | JavaScript | TypeScript |
| License | GPL-3.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.