Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | wBlockBlock Ads and Trackers in Safari | heliumA Privacy-Focused Chromium Web Browser |
|---|---|---|
| Status | Active | Active |
| Health score | 70/100 | 87/100best |
| Activity (percentile) | 78 | 88best |
| Community (percentile) | 31 | 86best |
| Issues (percentile) | 95best | 94 |
| Pull requests (percentile) | 77 | 81best |
| Stars | 3,107 | 21,896best |
| Stars gained | +92 in 17 days | +610 in 17 daysbest |
| Forks | 64 | 646best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 15 | 91best |
| Contributors | 19 | 100+best |
| Commits by top contributor | 96% | 35%best |
| Issues closed, last 90 days | 83best | 48 |
| Median days to close an issue | 0 | 0 |
| Pull requests merged, last 90 days | 70 | 85best |
| Median days to merge | 0 | 0 |
| Language | Swift | C++ |
| License | GPL-3.0 | GPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.