Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | rigBuild LLM Applications in Rust | AgentsKitBuild Modular AI Agents in JavaScript |
|---|---|---|
| Status | Active | Active |
| Health score | 78/100best | 61/100 |
| Activity (percentile) | 90 | 90 |
| Community (percentile) | 87best | 29 |
| Issues (percentile) | 57best | 47 |
| Pull requests (percentile) | 77 | 77 |
| Stars | 8,933best | 37 |
| Stars gained | +114 in 15 daysbest | +3 in 15 days |
| Forks | 991best | 3 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+ | 100+ |
| Contributors | 100+best | 6 |
| Commits by top contributor | 32%best | 85% |
| Issues closed, last 90 days | 4best | 1 |
| Median days to close an issue | 3 | — |
| Pull requests merged, last 90 days | 68 | 72best |
| Median days to merge | 0 | 0 |
| Language | Rust | TypeScript |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.