Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | rigBuild LLM Applications in Rust | deepagentsBuild Agents with Planning and Tooling Built In |
|---|---|---|
| Status | Active | Active |
| Health score | 78/100 | 84/100best |
| Activity (percentile) | 90 | 90 |
| Community (percentile) | 87best | 79 |
| Issues (percentile) | 57 | 84best |
| Pull requests (percentile) | 77 | 84best |
| Stars | 8,958 | 30,535best |
| Stars gained | +139 in 17 days | +565 in 17 daysbest |
| Forks | 994 | 4,298best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+ | 100+ |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 32%best | 51% |
| Issues closed, last 90 days | 4 | 12best |
| Median days to close an issue | 3 | 0best |
| Pull requests merged, last 90 days | 68 | 93best |
| Median days to merge | 0 | 0 |
| Language | Rust | Python |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.