Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | rigBuild LLM Applications in Rust | promptfleet-agentsBuild Rust AI Agents for WASM and Native |
|---|---|---|
| Status | Active | Quiet |
| Health score | 78/100best | 21/100 |
| Activity (percentile) | 90best | 33 |
| Community (percentile) | 88best | 11 |
| Issues (percentile) | 56best | 21 |
| Pull requests (percentile) | 76best | 20 |
| Stars | 9,170best | 0 |
| Stars gained | +259 in 30 daysbest | +0 in 30 days |
| Forks | 1,024best | 0 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 100+best | 2 |
| Contributors | 100+best | 2 |
| Commits by top contributor | 32%best | 99% |
| Issues closed, last 90 days | 4best | 0 |
| Median days to close an issue | 3 | — |
| Pull requests merged, last 90 days | 68best | 0 |
| Median days to merge | 0 | — |
| Language | Rust | Rust |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.