Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | awesome-free-modelsFind Free AI Models, APIs, and Tools | ai-llm-comparisonCompare AI Model Pricing and Features |
|---|---|---|
| Status | New | Active |
| Health score | 41/100best | 30/100 |
| Activity (percentile) | 44best | 40 |
| Community (percentile) | 28best | 10 |
| Issues (percentile) | 46best | 21 |
| Pull requests (percentile) | 45 | 47best |
| Stars | 2,535best | 426 |
| Stars gained | +123 in 16 daysbest | +1 in 16 days |
| Forks | 246best | 45 |
| Commits, last 90 days | 76best | 38 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 11best | 2 |
| Commits by top contributor | 94%best | 100% |
| Issues closed, last 90 days | 6best | 0 |
| Median days to close an issue | 24 | — |
| Pull requests merged, last 90 days | 7best | 2 |
| Median days to merge | 1 | — |
| Language | — | TypeScript |
| License | NOASSERTION | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.