Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | awesome-free-modelsFind Free AI Models, APIs, and Tools | awesome-aiBrowse a Curated Directory of AI Tools |
|---|---|---|
| Status | New | Active |
| Health score | 40/100best | 29/100 |
| Activity (percentile) | 43best | 36 |
| Community (percentile) | 28 | 38best |
| Issues (percentile) | 46best | 21 |
| Pull requests (percentile) | 44best | 20 |
| Stars | 2,656best | 7 |
| Stars gained | +160 in 30 daysbest | +1 in 30 days |
| Forks | 272best | 25 |
| Commits, last 90 days | 76best | 20 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 11best | 2 |
| Commits by top contributor | 94% | 56%best |
| Issues closed, last 90 days | 6best | 0 |
| Median days to close an issue | 24 | — |
| Pull requests merged, last 90 days | 7best | 0 |
| Median days to merge | 1 | — |
| License | NOASSERTION | CC0-1.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.