Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | 1PanelManage Linux Servers and AI Services | CasaOSManage a Self-Hosted Personal Cloud |
|---|---|---|
| Status | Active | Quiet |
| Health score | 82/100best | 32/100 |
| Activity (percentile) | 82best | 20 |
| Community (percentile) | 83best | 53 |
| Issues (percentile) | 84best | 35 |
| Pull requests (percentile) | 78best | 21 |
| Stars | 37,240 | 37,354best |
| Stars gained | +127 in 16 daysbest | +72 in 16 days |
| Forks | 3,387best | 2,197 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 30best | 0 |
| Contributors | 100+best | 25 |
| Commits by top contributor | 42%best | 65% |
| Issues closed, last 90 days | 42best | 5 |
| Median days to close an issue | 1best | 368 |
| Pull requests merged, last 90 days | 76best | 0 |
| Median days to merge | 0 | — |
| Language | Go | Go |
| License | GPL-3.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.