Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | 1RemoteManage Remote Sessions on Windows | p2pConnect Two PCs for Remote Desktop and Chat |
|---|---|---|
| Status | Active | Inactive |
| Health score | 46/100best | 27/100 |
| Activity (percentile) | 54best | 20 |
| Community (percentile) | 37 | 45best |
| Issues (percentile) | 49best | 21 |
| Pull requests (percentile) | 44best | 21 |
| Stars | 6,122best | 4,088 |
| Stars gained | +31 in 18 daysbest | +10 in 18 days |
| Forks | 507 | 566best |
| Commits, last 90 days | 28best | 0 |
| Releases, last 12 months | 3best | 0 |
| Contributors | 23best | 5 |
| Commits by top contributor | 92% | 54%best |
| Issues closed, last 90 days | 12best | 0 |
| Median days to close an issue | 46 | — |
| Pull requests merged, last 90 days | 1best | 0 |
| Language | C# | C# |
| License | GPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.