Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ChatTTSGenerate Expressive Speech for Dialogue | ttsfmConvert Text to Speech with an OpenAI-Compatible API |
|---|---|---|
| Status | Quiet | Quiet |
| Health score | 40/100best | 28/100 |
| Activity (percentile) | 32 | 45best |
| Community (percentile) | 66best | 25 |
| Issues (percentile) | 42best | 21 |
| Pull requests (percentile) | 21 | 21 |
| Stars | 39,998best | 738 |
| Stars gained | +105 in 30 daysbest | +-1 in 30 days |
| Forks | 4,244best | 113 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 1 | 16best |
| Contributors | 57best | 7 |
| Commits by top contributor | 56%best | 93% |
| Issues closed, last 90 days | 5best | 0 |
| Median days to close an issue | 46 | — |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Python | Python |
| License | AGPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.