Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ChatTTSGenerate Expressive Speech for Dialogue | MOSS-TTSGenerate Long-Form Speech, Dialogue, and Sound |
|---|---|---|
| Status | Quiet | Maintained |
| Health score | 40/100 | 43/100best |
| Activity (percentile) | 32 | 33best |
| Community (percentile) | 65 | 70best |
| Issues (percentile) | 42best | 21 |
| Pull requests (percentile) | 21 | 47best |
| Stars | 39,921best | 4,240 |
| Stars gained | +33 in 16 days | +69 in 16 daysbest |
| Forks | 4,253best | 379 |
| Commits, last 90 days | 0 | 6best |
| Releases, last 12 months | 1best | 0 |
| Contributors | 57best | 20 |
| Commits by top contributor | 56% | 24%best |
| Issues closed, last 90 days | 5best | 0 |
| Median days to close an issue | 46 | — |
| Pull requests merged, last 90 days | 0 | 2best |
| Language | Python | Python |
| License | AGPL-3.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.