Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ChatTTSGenerate Expressive Speech for Dialogue | GPT-SoVITSClone Voices and Generate Speech from Text |
|---|---|---|
| Status | Quiet | Active |
| Health score | 40/100 | 51/100best |
| Activity (percentile) | 32 | 36best |
| Community (percentile) | 65 | 68best |
| Issues (percentile) | 42 | 53best |
| Pull requests (percentile) | 21 | 47best |
| Stars | 39,921 | 63,527best |
| Stars gained | +33 in 16 days | +1,105 in 16 daysbest |
| Forks | 4,253 | 6,713best |
| Commits, last 90 days | 0 | 15best |
| Releases, last 12 months | 1best | 0 |
| Contributors | 57 | 96best |
| Commits by top contributor | 56%best | 59% |
| Issues closed, last 90 days | 5 | 7best |
| Median days to close an issue | 46 | 8best |
| Pull requests merged, last 90 days | 0 | 2best |
| Language | Python | Python |
| License | AGPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.