Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | iptvnatorPlay IPTV Streams Across Devices | nuclearStream Music in a Cross-Platform Desktop Player |
|---|---|---|
| Status | Active | Active |
| Health score | 60/100 | 65/100best |
| Activity (percentile) | 74 | 87best |
| Community (percentile) | 45best | 21 |
| Issues (percentile) | 58 | 77best |
| Pull requests (percentile) | 63 | 73best |
| Stars | 7,737 | 18,938best |
| Stars gained | +359 in 30 daysbest | +242 in 30 days |
| Forks | 1,065 | 1,358best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 9 | 81best |
| Contributors | 51best | 4 |
| Commits by top contributor | 92%best | 93% |
| Issues closed, last 90 days | 3 | 5best |
| Median days to close an issue | 2 | 0best |
| Pull requests merged, last 90 days | 86best | 48 |
| Median days to merge | 1 | 0best |
| Language | TypeScript | TypeScript |
| License | MIT | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.