Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | 53AIHubManage AI Agents, Knowledge, Prompts, and Tools | open-enthrium-ai-platformSelf-Host SKILL.md Agents and RAG Chat |
|---|---|---|
| Status | Active | New |
| Health score | 47/100best | 38/100 |
| Activity (percentile) | 58 | 87best |
| Community (percentile) | 46best | 24 |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 64best | 21 |
| Stars | 4,330best | 1 |
| Stars gained | +4 in 9 days | — |
| Forks | 500best | 0 |
| Commits, last 90 days | 25 | 100+best |
| Releases, last 12 months | 6 | 63best |
| Contributors | 9best | 2 |
| Commits by top contributor | 60%best | 82% |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 8best | 0 |
| Median days to merge | 0 | — |
| Language | Go | JavaScript |
| License | NOASSERTION | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.