Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | 53AIHubManage Enterprise AI Agents and Knowledge in One Portal | rag-agent-platformSelf-Host RAG Agents and MCP Tools |
|---|---|---|
| Status | Active | Active |
| Health score | 47/100best | 32/100 |
| Activity (percentile) | 58best | 41 |
| Community (percentile) | 46best | 4 |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 64best | 61 |
| Stars | 4,337best | 89 |
| Stars gained | +11 in 18 daysbest | +0 in 10 days |
| Forks | 499best | 6 |
| Commits, last 90 days | 24 | 48best |
| Releases, last 12 months | 7best | 0 |
| Contributors | 9best | 1 |
| Commits by top contributor | 59%best | 100% |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 8best | 4 |
| Median days to merge | 0 | 0 |
| Language | Go | Java |
| License | — | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.