Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | 53AIHubManage Enterprise AI Agents and Knowledge in One Portal | OnyxConnect Team Knowledge to AI Agents |
|---|---|---|
| Status | Active | Active |
| Health score | 47/100 | 72/100best |
| Activity (percentile) | 57 | 90best |
| Community (percentile) | 47 | 94best |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 64 | 81best |
| Stars | 4,340 | 33,447best |
| Stars gained | +9 in 30 days | +667 in 27 daysbest |
| Forks | 501 | 4,755best |
| Commits, last 90 days | 24 | 100+best |
| Releases, last 12 months | 7 | 100+best |
| Contributors | 9 | 100+best |
| Commits by top contributor | 59% | 12%best |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 8 | 84best |
| Median days to merge | 0 | 0 |
| Language | Go | Python |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.