Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | gooseRun an Extensible AI Agent on Your Machine | gemini-cliUse Gemini as an Agent in Your Terminal |
|---|---|---|
| Status | Active | Active |
| Health score | 79/100best | 78/100 |
| Activity (percentile) | 87 | 90best |
| Community (percentile) | 94 | 94 |
| Issues (percentile) | 84 | 84 |
| Pull requests (percentile) | 49best | 44 |
| Stars | 56,412 | 108,746best |
| Stars gained | +1,270 in 30 days | +1,469 in 30 daysbest |
| Forks | 6,571 | 14,928best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 76 | 100+best |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 6%best | 7% |
| Issues closed, last 90 days | 39best | 13 |
| Median days to close an issue | 1 | 0best |
| Pull requests merged, last 90 days | 63best | 27 |
| Median days to merge | 2 | 2 |
| Language | Rust | TypeScript |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.