Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | gooseRun an Extensible AI Agent on Your Machine | craft-agents-ossManage AI Agent Work in a Desktop App |
|---|---|---|
| Status | Active | Active |
| Health score | 79/100best | 45/100 |
| Activity (percentile) | 87best | 71 |
| Community (percentile) | 94best | 32 |
| Issues (percentile) | 84best | 57 |
| Pull requests (percentile) | 50best | 21 |
| Stars | 55,546best | 7,271 |
| Stars gained | +530 in 16 daysbest | +40 in 16 days |
| Forks | 6,426best | 1,060 |
| Commits, last 90 days | 100+best | 14 |
| Releases, last 12 months | 76 | 88best |
| Contributors | 100+best | 6 |
| Commits by top contributor | 6%best | 82% |
| Issues closed, last 90 days | 39best | 9 |
| Median days to close an issue | 1best | 6 |
| Pull requests merged, last 90 days | 63best | 0 |
| Median days to merge | 2 | — |
| Language | Rust | TypeScript |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.