Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | gooseRun an Extensible AI Agent on Your Machine | Abu-CoworkRun an AI Desktop Assistant with Electron |
|---|---|---|
| Status | Active | Active |
| Health score | 78/100best | 52/100 |
| Activity (percentile) | 87 | 90best |
| Community (percentile) | 94best | 15 |
| Issues (percentile) | 83best | 21 |
| Pull requests (percentile) | 49 | 81best |
| Stars | 56,195best | 419 |
| Stars gained | +1,179 in 28 days | — |
| Forks | 6,556best | 99 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 76 | 100+best |
| Contributors | 100+best | 4 |
| Commits by top contributor | 6%best | 99% |
| Issues closed, last 90 days | 39best | 0 |
| Median days to close an issue | 1 | — |
| Pull requests merged, last 90 days | 63 | 87best |
| Median days to merge | 2 | 0best |
| Language | Rust | TypeScript |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.