Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | gooseRun an Extensible AI Agent on Your Machine | OpenHumanRun Rust AI Agents on Desktop or Server |
|---|---|---|
| Status | Active | Active |
| Health score | 79/100 | 82/100best |
| Activity (percentile) | 87 | 87 |
| Community (percentile) | 94best | 63 |
| Issues (percentile) | 84 | 94best |
| Pull requests (percentile) | 50 | 82best |
| Stars | 55,546best | 42,237 |
| Stars gained | +530 in 16 days | +769 in 16 daysbest |
| Forks | 6,426best | 4,171 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 76best | 63 |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 6%best | 81% |
| Issues closed, last 90 days | 39 | 59best |
| Median days to close an issue | 1 | 0best |
| Pull requests merged, last 90 days | 63 | 87best |
| Median days to merge | 2 | 0best |
| Language | Rust | Rust |
| License | Apache-2.0 | GPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.