Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | Waifu2x-Extension-GUIUpscale Images and Video | paper2guiUse AI Models Through Desktop Apps |
|---|---|---|
| Status | Active | Inactive |
| Health score | 38/100best | 20/100 |
| Activity (percentile) | 64best | 20 |
| Community (percentile) | 15 | 16best |
| Issues (percentile) | 51best | 21 |
| Pull requests (percentile) | 21 | 21 |
| Stars | 17,135best | 10,700 |
| Stars gained | +42 in 16 daysbest | +2 in 16 days |
| Forks | 1,058best | 871 |
| Commits, last 90 days | 15best | 0 |
| Releases, last 12 months | 24best | 0 |
| Contributors | 4best | 3 |
| Commits by top contributor | 99% | 97%best |
| Issues closed, last 90 days | 8best | 0 |
| Median days to close an issue | 12 | — |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | C++ | Jupyter Notebook |
| License | NOASSERTION | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.