Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | Waifu2x-Extension-GUIUpscale Images and Video | REAL-Video-EnhancerInterpolate and Upscale Video with RIFE |
|---|---|---|
| Status | Active | Active |
| Health score | 38/100best | 33/100 |
| Activity (percentile) | 64best | 45 |
| Community (percentile) | 15 | 20best |
| Issues (percentile) | 51best | 47 |
| Pull requests (percentile) | 20 | 20 |
| Stars | 17,216best | 2,404 |
| Stars gained | +102 in 30 daysbest | +83 in 30 days |
| Forks | 1,055best | 168 |
| Commits, last 90 days | 15best | 1 |
| Releases, last 12 months | 24best | 4 |
| Contributors | 4 | 7best |
| Commits by top contributor | 99% | 99%best |
| Issues closed, last 90 days | 8best | 1 |
| Median days to close an issue | 12 | — |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | C++ | Python |
| License | NOASSERTION | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.