Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | Waifu2x-Extension-GUIUpscale Images and Video | upscaylEnlarge Images with AI |
|---|---|---|
| Status | Active | Quiet |
| Health score | 38/100 | 38/100 |
| Activity (percentile) | 64best | 19 |
| Community (percentile) | 15 | 59best |
| Issues (percentile) | 51 | 54best |
| Pull requests (percentile) | 20 | 20 |
| Stars | 17,216 | 52,295best |
| Stars gained | +102 in 30 days | +1,791 in 30 daysbest |
| Forks | 1,055 | 2,738best |
| Commits, last 90 days | 15best | 0 |
| Releases, last 12 months | 24best | 0 |
| Contributors | 4 | 46best |
| Commits by top contributor | 99% | 66%best |
| Issues closed, last 90 days | 8 | 22best |
| Median days to close an issue | 12best | 37 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | C++ | TypeScript |
| License | NOASSERTION | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.