Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | websocketsBuild WebSocket Servers and Clients in Python | autobahn-pythonBuild WebSocket and WAMP Applications |
|---|---|---|
| Status | Active | Active |
| Health score | 59/100 | 78/100best |
| Activity (percentile) | 73 | 78best |
| Community (percentile) | 49 | 82best |
| Issues (percentile) | 63 | 86best |
| Pull requests (percentile) | 51 | 67best |
| Stars | 5,736best | 2,539 |
| Stars gained | +10 in 16 daysbest | +-2 in 16 days |
| Forks | 619 | 767best |
| Commits, last 90 days | 100+best | 44 |
| Releases, last 12 months | 7 | 100+best |
| Contributors | 83 | 100+best |
| Commits by top contributor | 91% | 44%best |
| Issues closed, last 90 days | 18best | 16 |
| Median days to close an issue | 6 | 0best |
| Pull requests merged, last 90 days | 24best | 16 |
| Median days to merge | 1 | 0best |
| Language | Python | Python |
| License | BSD-3-Clause | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.