Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | rachoonSelf-Host Invoices with Nuxt and AdonisJS | bigcapitalManage Business Accounting and Inventory |
|---|---|---|
| Status | Quiet | Active |
| Health score | 25/100 | 73/100best |
| Activity (percentile) | 34 | 85best |
| Community (percentile) | 23 | 54best |
| Issues (percentile) | 21 | 71best |
| Pull requests (percentile) | 21 | 81best |
| Stars | 978 | 4,096best |
| Stars gained | +1 in 30 days | +165 in 30 daysbest |
| Forks | 74 | 586best |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 2 | 47best |
| Contributors | 5 | 46best |
| Commits by top contributor | 93% | 76%best |
| Issues closed, last 90 days | 0 | 8best |
| Median days to close an issue | — | 1 |
| Pull requests merged, last 90 days | 0 | 86best |
| Median days to merge | — | 0 |
| Language | TypeScript | TypeScript |
| License | AGPL-3.0 | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.