Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | rachoonSelf-Host Invoices with Nuxt and AdonisJS | FOSSBillingBilling and Client Management for Hosting Businesses |
|---|---|---|
| Status | Quiet | Active |
| Health score | 25/100 | 81/100best |
| Activity (percentile) | 34 | 74best |
| Community (percentile) | 23 | 91best |
| Issues (percentile) | 21 | 72best |
| Pull requests (percentile) | 21 | 85best |
| Stars | 978 | 1,744best |
| Stars gained | +1 in 30 days | +33 in 30 daysbest |
| Forks | 74 | 368best |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 2 | 9best |
| Contributors | 5 | 100+best |
| Commits by top contributor | 93% | 24%best |
| Issues closed, last 90 days | 0 | 9best |
| Median days to close an issue | — | 1 |
| Pull requests merged, last 90 days | 0 | 98best |
| Median days to merge | — | 0 |
| Language | TypeScript | PHP |
| License | AGPL-3.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.