Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | Agent-MemoryPersistent Memory for AI Coding Agents on iii | coreSelf-Host a Personal AI Assistant for Everyday Work |
|---|---|---|
| Status | Quiet | Active |
| Health score | 27/100 | 61/100best |
| Activity (percentile) | 19 | 77best |
| Community (percentile) | 46 | 49best |
| Issues (percentile) | 21 | 46best |
| Pull requests (percentile) | 20 | 71best |
| Stars | 12 | 2,023best |
| Stars gained | +4 in 30 days | +25 in 30 daysbest |
| Forks | 4 | 197best |
| Commits, last 90 days | 0 | 83best |
| Releases, last 12 months | 0 | 65best |
| Contributors | 34best | 20 |
| Commits by top contributor | 84% | 69%best |
| Issues closed, last 90 days | 0 | 1best |
| Pull requests merged, last 90 days | 0 | 33best |
| Median days to merge | — | 0 |
| Language | — | TypeScript |
| License | Apache-2.0 | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.