Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | OmniParseTurn Documents and Media into AI-Ready Data | text-extract-apiExtract Text and Data from Documents |
|---|---|---|
| Status | Quiet | Quiet |
| Health score | 20/100 | 29/100best |
| Activity (percentile) | 20 | 20 |
| Community (percentile) | 19 | 52best |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 21 | 21 |
| Stars | 7,933best | 3,182 |
| Stars gained | +1 in 16 daysbest | +-1 in 16 days |
| Forks | 676best | 279 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 5 | 11best |
| Commits by top contributor | 97% | 52%best |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Python | Python |
| License | GPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.