Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | OmniParseTurn Documents and Media into AI-Ready Data | RAG-AnythingBuild Multimodal Document RAG |
|---|---|---|
| Status | Quiet | Active |
| Health score | 20/100 | 56/100best |
| Activity (percentile) | 20 | 62best |
| Community (percentile) | 19 | 71best |
| Issues (percentile) | 21 | 49best |
| Pull requests (percentile) | 21 | 42best |
| Stars | 7,933 | 24,064best |
| Stars gained | +1 in 16 days | +577 in 16 daysbest |
| Forks | 676 | 2,813best |
| Commits, last 90 days | 0 | 58best |
| Releases, last 12 months | 0 | 7best |
| Contributors | 5 | 64best |
| Commits by top contributor | 97% | 46%best |
| Issues closed, last 90 days | 0 | 11best |
| Median days to close an issue | — | 37 |
| Pull requests merged, last 90 days | 0 | 58best |
| Median days to merge | — | 8 |
| Language | Python | Python |
| License | GPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.