Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | AgentTeamsCoordinate Multi-Agent Work in Matrix Rooms | rufloCoordinate AI Agents and Autonomous Workflows |
|---|---|---|
| Status | Active | Active |
| Health score | 64/100 | 72/100best |
| Activity (percentile) | 82 | 90best |
| Community (percentile) | 69best | 39 |
| Issues (percentile) | 53 | 81best |
| Pull requests (percentile) | 53 | 78best |
| Stars | 6,009 | 81,653best |
| Stars gained | +258 in 30 days | +6,958 in 30 daysbest |
| Forks | 740 | 9,620best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 33 | 100+best |
| Contributors | 52best | 40 |
| Commits by top contributor | 48%best | 96% |
| Issues closed, last 90 days | 8 | 26best |
| Median days to close an issue | 8 | 1best |
| Pull requests merged, last 90 days | 87best | 77 |
| Median days to merge | 3 | 0best |
| Language | Go | TypeScript |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.