Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | QwenPawRun a Self-Hosted AI Assistant Across Chat Apps | odysseusRun a Self-Hosted AI Workspace |
|---|---|---|
| Status | Active | New |
| Health score | 85/100best | 66/100 |
| Activity (percentile) | 90best | 53 |
| Community (percentile) | 94best | 87 |
| Issues (percentile) | 82 | 82 |
| Pull requests (percentile) | 74best | 41 |
| Stars | 37,760 | 95,645best |
| Stars gained | +2,028 in 30 daysbest | +2,018 in 30 days |
| Forks | 3,285best | 1,986 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+best | 0 |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 11%best | 33% |
| Issues closed, last 90 days | 30 | 31best |
| Median days to close an issue | 1 | 1 |
| Pull requests merged, last 90 days | 52best | 44 |
| Median days to merge | 0best | 5 |
| Language | TypeScript | Python |
| License | Apache-2.0 | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.