Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ReMeBuild a File-Based Memory Workspace for AI Agents | byterover-cliGive Coding Agents Persistent Project Memory |
|---|---|---|
| Status | Active | Archived |
| Health score | 69/100best | 39/100 |
| Activity (percentile) | 88best | 49 |
| Community (percentile) | 53 | 65best |
| Issues (percentile) | 70best | 21 |
| Pull requests (percentile) | 65best | 21 |
| Stars | 3,675 | 4,951best |
| Stars gained | +120 in 16 daysbest | +-8 in 16 days |
| Forks | 321 | 455best |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 77best | 27 |
| Contributors | 39best | 17 |
| Commits by top contributor | 73% | 30%best |
| Issues closed, last 90 days | 15best | 0 |
| Median days to close an issue | 2 | — |
| Pull requests merged, last 90 days | 92best | 0 |
| Median days to merge | 1 | — |
| Language | Python | TypeScript |
| License | Apache-2.0 | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.