Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ReMeBuild a File-Based Memory Workspace for AI Agents | cabinetBuild a Self-Hosted AI Knowledge Base |
|---|---|---|
| Status | Active | Active |
| Health score | 68/100best | 61/100 |
| Activity (percentile) | 87best | 80 |
| Community (percentile) | 53best | 42 |
| Issues (percentile) | 69best | 50 |
| Pull requests (percentile) | 64 | 72best |
| Stars | 3,785best | 2,891 |
| Stars gained | +207 in 30 daysbest | +10 in 30 days |
| Forks | 348best | 296 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 77best | 22 |
| Contributors | 39best | 22 |
| Commits by top contributor | 73%best | 84% |
| Issues closed, last 90 days | 15 | 17best |
| Median days to close an issue | 2best | 59 |
| Pull requests merged, last 90 days | 92best | 45 |
| Median days to merge | 1 | 0best |
| Language | Python | TypeScript |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.