Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ai-session-searchSearch Local AI Coding Sessions | ai-memoryShare Long-Term Memory Across Coding Agents |
|---|---|---|
| Status | Active | New |
| Health score | 39/100 | 84/100best |
| Activity (percentile) | 71 | 90best |
| Community (percentile) | 21 | 71best |
| Issues (percentile) | 21 | 90best |
| Pull requests (percentile) | 43 | 84best |
| Stars | 51 | 15,232best |
| Stars gained | +6 in 30 days | +6,342 in 30 daysbest |
| Forks | 1 | 1,105best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 6 | 100+best |
| Contributors | 6 | 100+best |
| Commits by top contributor | 97% | 68%best |
| Issues closed, last 90 days | 0 | 26best |
| Median days to close an issue | — | 0 |
| Pull requests merged, last 90 days | 1 | 94best |
| Median days to merge | — | 0 |
| Language | Rust | Rust |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.