Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | AingDeskUse AI Models, Knowledge Bases, and Agents | open-enthrium-ai-platformSelf-Host SKILL.md Agents and RAG Chat |
|---|---|---|
| Status | Quiet | New |
| Health score | 19/100 | 38/100best |
| Activity (percentile) | 20 | 87best |
| Community (percentile) | 15 | 24best |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 21 | 21 |
| Stars | 2,540best | 1 |
| Stars gained | +1 in 9 days | — |
| Forks | 289best | 0 |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 0 | 63best |
| Contributors | 2 | 2 |
| Commits by top contributor | 94% | 82%best |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | TypeScript | JavaScript |
| License | MIT | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.