Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ElatoAIBuild Realtime Voice AI Devices with ESP32 | FastRTCBuild Real-Time Audio and Video Streams in Python |
|---|---|---|
| Status | Active | Active |
| Health score | 23/100 | 39/100best |
| Activity (percentile) | 35 | 41best |
| Community (percentile) | 16 | 51best |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 20 | 43best |
| Stars | 2,118 | 4,637best |
| Stars gained | +61 in 30 daysbest | +6 in 30 days |
| Forks | 263 | 439best |
| Commits, last 90 days | 12best | 1 |
| Releases, last 12 months | 0 | 1best |
| Contributors | 4 | 36best |
| Commits by top contributor | 98% | 77%best |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 0 | 1best |
| Language | TypeScript | JavaScript |
| License | — | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.