Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ai-memoryShare Long-Term Memory Across Coding Agents | karpathy-llm-wikiBuild a Citation-Based LLM Knowledge Wiki |
|---|---|---|
| Status | New | Active |
| Health score | 84/100best | 21/100 |
| Activity (percentile) | 90best | 36 |
| Community (percentile) | 71best | 4 |
| Issues (percentile) | 90best | 21 |
| Pull requests (percentile) | 84best | 21 |
| Stars | 13,310best | 2,593 |
| Stars gained | +4,420 in 18 daysbest | +171 in 18 days |
| Forks | 938best | 302 |
| Commits, last 90 days | 100+best | 14 |
| Releases, last 12 months | 100+best | 0 |
| Contributors | 100+best | 1 |
| Commits by top contributor | 68%best | 100% |
| Issues closed, last 90 days | 26best | 0 |
| Median days to close an issue | 0 | — |
| Pull requests merged, last 90 days | 94best | 0 |
| Median days to merge | 0 | — |
| Language | Rust | Python |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.