Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ai-memoryShare Long-Term Memory Across Coding Agents | byterover-cliGive Coding Agents Persistent Project Memory |
|---|---|---|
| Status | New | Archived |
| Health score | 84/100best | 39/100 |
| Activity (percentile) | 90best | 49 |
| Community (percentile) | 70best | 65 |
| Issues (percentile) | 90best | 21 |
| Pull requests (percentile) | 84best | 21 |
| Stars | 12,808best | 4,951 |
| Stars gained | +3,918 in 16 daysbest | +-8 in 16 days |
| Forks | 897best | 455 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 100+best | 27 |
| Contributors | 100+best | 17 |
| Commits by top contributor | 68% | 30%best |
| Issues closed, last 90 days | 26best | 0 |
| Median days to close an issue | 0 | — |
| Pull requests merged, last 90 days | 94best | 0 |
| Median days to merge | 0 | — |
| Language | Rust | TypeScript |
| License | MIT | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.