Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ai-memoryShare Long-Term Memory Across Coding Agents | gentle-aiAdd Memory and Workflows to Coding Agents |
|---|---|---|
| Status | New | Active |
| Health score | 84/100best | 81/100 |
| Activity (percentile) | 90 | 90 |
| Community (percentile) | 71best | 62 |
| Issues (percentile) | 90 | 92best |
| Pull requests (percentile) | 84best | 81 |
| Stars | 15,232best | 8,432 |
| Stars gained | +6,342 in 30 daysbest | +568 in 17 days |
| Forks | 1,105best | 883 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+ | 100+ |
| Contributors | 100+best | 89 |
| Commits by top contributor | 68%best | 73% |
| Issues closed, last 90 days | 26 | 34best |
| Median days to close an issue | 0 | 0 |
| Pull requests merged, last 90 days | 94best | 86 |
| Median days to merge | 0 | 0 |
| Language | Rust | Go |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.