Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ai-memoryShare Long-Term Memory Across Coding Agents | cabinetBuild a Self-Hosted AI Knowledge Base |
|---|---|---|
| Status | New | Active |
| Health score | 84/100best | 61/100 |
| Activity (percentile) | 90best | 80 |
| Community (percentile) | 71best | 42 |
| Issues (percentile) | 90best | 50 |
| Pull requests (percentile) | 84best | 72 |
| Stars | 15,232best | 2,892 |
| Stars gained | +6,342 in 30 daysbest | +13 in 30 days |
| Forks | 1,105best | 296 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+best | 22 |
| Contributors | 100+best | 22 |
| Commits by top contributor | 68%best | 84% |
| Issues closed, last 90 days | 26best | 17 |
| Median days to close an issue | 0best | 59 |
| Pull requests merged, last 90 days | 94best | 45 |
| Median days to merge | 0 | 0 |
| Language | Rust | TypeScript |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.