Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ai-memoryShare Long-Term Memory Across Coding Agents | cqShare Collective Learning Between AI Agents |
|---|---|---|
| Status | New | Active |
| Health score | 84/100best | 61/100 |
| Activity (percentile) | 90best | 77 |
| Community (percentile) | 70best | 40 |
| Issues (percentile) | 90best | 56 |
| Pull requests (percentile) | 84best | 72 |
| Stars | 12,808best | 1,285 |
| Stars gained | +3,918 in 16 daysbest | +3 in 16 days |
| Forks | 897best | 68 |
| Commits, last 90 days | 100+best | 37 |
| Releases, last 12 months | 100+ | 100+ |
| Contributors | 100+best | 17 |
| Commits by top contributor | 68%best | 82% |
| Issues closed, last 90 days | 26best | 12 |
| Median days to close an issue | 0best | 9 |
| Pull requests merged, last 90 days | 94best | 37 |
| Median days to merge | 0 | 0 |
| Language | Rust | Go |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.