Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ai-memoryShare Long-Term Memory Across Coding Agents | plurShare Persistent Memory Across AI Agents |
|---|---|---|
| Status | New | Active |
| Health score | 84/100best | 75/100 |
| Activity (percentile) | 90best | 84 |
| Community (percentile) | 71best | 47 |
| Issues (percentile) | 90best | 83 |
| Pull requests (percentile) | 84 | 85best |
| Stars | 15,232best | 312 |
| Stars gained | +6,342 in 30 daysbest | +13 in 26 days |
| Forks | 1,105best | 38 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+best | 42 |
| Contributors | 100+best | 8 |
| Commits by top contributor | 68% | 56%best |
| Issues closed, last 90 days | 26 | 38best |
| Median days to close an issue | 0best | 1 |
| Pull requests merged, last 90 days | 94 | 96best |
| Median days to merge | 0 | 0 |
| Language | Rust | TypeScript |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.