Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ai-memoryShare Long-Term Memory Across Coding Agents | deja-vuSearch Coding-Agent History for Reusable Memory |
|---|---|---|
| Status | New | New |
| Health score | 84/100best | 78/100 |
| Activity (percentile) | 91best | 87 |
| Community (percentile) | 70best | 44 |
| Issues (percentile) | 90 | 94best |
| Pull requests (percentile) | 84 | 86best |
| Stars | 10,561best | 1,244 |
| Stars gained | +1,671 in 12 daysbest | +105 in 12 days |
| Forks | 754best | 129 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+best | 69 |
| Contributors | 100+best | 55 |
| Commits by top contributor | 68%best | 94% |
| Issues closed, last 90 days | 26 | 50best |
| Median days to close an issue | 0 | 0 |
| Pull requests merged, last 90 days | 94 | 99best |
| Median days to merge | 0 | 0 |
| Language | Rust | Go |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.