Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | awesome-javaFind Java Frameworks, Libraries, Tools, and Resources | awesome-awesomenessBrowse Curated Developer Resource Lists |
|---|---|---|
| Status | Active | Inactive |
| Health score | 51/100best | 37/100 |
| Activity (percentile) | 43best | 20 |
| Community (percentile) | 72 | 87best |
| Issues (percentile) | 47best | 21 |
| Pull requests (percentile) | 40best | 21 |
| Stars | 49,316best | 33,743 |
| Stars gained | +132 in 16 daysbest | +38 in 16 days |
| Forks | 7,739best | 3,598 |
| Commits, last 90 days | 71best | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 64% | 32%best |
| Issues closed, last 90 days | 3best | 0 |
| Median days to close an issue | 9 | — |
| Pull requests merged, last 90 days | 36best | 0 |
| Median days to merge | 6 | — |
| Language | not specified in the input | Ruby |
| License | CC-BY-SA-4.0 | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.