Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | awesome-javaFind Java Frameworks, Libraries, Tools, and Resources | awesome-pythonFind Python Libraries, Frameworks, and Tools |
|---|---|---|
| Status | Active | Active |
| Health score | 51/100best | 47/100 |
| Activity (percentile) | 43 | 53best |
| Community (percentile) | 72best | 63 |
| Issues (percentile) | 47best | 21 |
| Pull requests (percentile) | 40 | 49best |
| Stars | 49,316 | 329,519best |
| Stars gained | +132 in 16 days | +3,827 in 16 daysbest |
| Forks | 7,739 | 28,974best |
| Commits, last 90 days | 71 | 100+best |
| Releases, last 12 months | 0 | 0 |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 64%best | 82% |
| Issues closed, last 90 days | 3best | 0 |
| Median days to close an issue | 9 | — |
| Pull requests merged, last 90 days | 36best | 19 |
| Median days to merge | 6 | 1best |
| Language | not specified in the input | Python |
| License | CC-BY-SA-4.0 | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.