Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | skill-upEvaluate and Improve Agent Skills | SkillRankFind and Evaluate AI-Agent Skills |
|---|---|---|
| Status | New | New |
| Health score | 67/100best | 55/100 |
| Activity (percentile) | 79best | 60 |
| Community (percentile) | 61best | 36 |
| Issues (percentile) | 64best | 53 |
| Pull requests (percentile) | 64 | 71best |
| Stars | 1,510best | 1 |
| Stars gained | +244 in 30 daysbest | +1 in 30 days |
| Forks | 134best | 0 |
| Commits, last 90 days | 100+best | 58 |
| Releases, last 12 months | 21best | 6 |
| Contributors | 17best | 4 |
| Commits by top contributor | 41%best | 70% |
| Issues closed, last 90 days | 21best | 2 |
| Median days to close an issue | 5 | — |
| Pull requests merged, last 90 days | 91best | 39 |
| Median days to merge | 1 | 0best |
| Language | Go | Rust |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.