Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | awesome-ai-agentsDiscover AI Agent Tools and Research | awesome-ai-agents-2026Find AI Agents, Frameworks, and Tools |
|---|---|---|
| Status | Active | Quiet |
| Health score | 50/100best | 30/100 |
| Activity (percentile) | 40best | 20 |
| Community (percentile) | 57 | 59best |
| Issues (percentile) | 53best | 21 |
| Pull requests (percentile) | 51best | 21 |
| Stars | 69 | 1,966best |
| Stars gained | +9 in 16 days | +43 in 16 daysbest |
| Forks | 89 | 722best |
| Commits, last 90 days | 39best | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 25 | 27best |
| Commits by top contributor | 58% | 55%best |
| Issues closed, last 90 days | 2best | 0 |
| Pull requests merged, last 90 days | 24best | 0 |
| Median days to merge | 1 | — |
| Language | not specified | not specified |
| License | CC0-1.0 | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.