Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ds4Run DeepSeek and Other LLMs Locally | colibriRun Large MoE Models on Local Hardware |
|---|---|---|
| Status | New | New |
| Health score | 58/100 | 79/100best |
| Activity (percentile) | 53 | 80best |
| Community (percentile) | 57 | 74best |
| Issues (percentile) | 82best | 77 |
| Pull requests (percentile) | 39 | 85best |
| Stars | 23,761 | 41,041best |
| Forks | 2,294 | 4,506best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 0 | 20best |
| Contributors | 54 | 100+best |
| Commits by top contributor | 72% | 59%best |
| Issues closed, last 90 days | 26best | 5 |
| Median days to close an issue | 1 | 0best |
| Pull requests merged, last 90 days | 8 | 95best |
| Median days to merge | 2 | 0best |
| Language | C | C |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.