Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ds4Run DeepSeek and Other LLMs Locally | TurboLLMRun Local Language Models With GPU Tuning |
|---|---|---|
| Status | New | New |
| Health score | 58/100 | 64/100best |
| Activity (percentile) | 53 | 89best |
| Community (percentile) | 57best | 23 |
| Issues (percentile) | 82best | 59 |
| Pull requests (percentile) | 39 | 84best |
| Stars | 23,780best | 283 |
| Forks | 2,299best | 42 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 0 | 96best |
| Contributors | 54best | 8 |
| Commits by top contributor | 72%best | 97% |
| Issues closed, last 90 days | 26best | 15 |
| Median days to close an issue | 1best | 8 |
| Pull requests merged, last 90 days | 8 | 93best |
| Median days to merge | 2 | 0best |
| Language | C | TypeScript |
| License | MIT | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.